Kolväten
Förkortningar
- LPG - Liquefied petroleum gas
Delar
Tabell
Alkaner (CnHn+2 ) |
Alkener (CnHn ) |
Alkyner (CnHn-2 ) |
---|---|---|
Metan (C1H4) | Meten (C1H2) | Metyn (C1H0) |
Etan (C2H6) | Eten (C2H4) | Etyn (C2H2) |
Propan (C3H8) | Propen (C3H6) | Propyn (C3H4) |
Butan (C4H10) | Buten (C4H8) | Butyn (C4H6) |
Pentan (C5H12) | Penten (C5H10) | Pentyn (C5H8) |
Hexan (C6H14) | Hexen (C6H12) | Hexyn (C6H10) |
Heptan (C7H16) | Hepten (C7H14) | Heptyn (C7H12) |
Oktan (C8H18) | Okten (C8H16) | Oktyn (C8H14) |
Nonan (C9H20) | Nonen (C9H18) | Nonyn (C9H16) |
Decan (C10H22) | Decen (C10H20) | Decyn (C10H18) |
Undekan (C11H24) | Undeken (C11H22) | Undekyn (C11H20) |
Dodekan (C12H26) | Dodeken (C12H24) | Dodekyn (C12H22) |
Tridekan (C13H28) | Trideken (C13H26) | Tridekyn (C13H24) |
Tetradekan (C14H30) | Tetradeken (C14H28) | Tetradekyn (C14H26) |
Pentadekan (C15H32) | Pentadeken (C15H30) | Pentadekyn (C15H28) |
Hexadekan (C16H34) | Hexadeken (C16H32) | Hexadekyn (C16H30) |
Heptadekan (C17H36) | Heptadeken (C17H34) | Heptadekyn (C17H32) |
Oktadekan (C18H38) | Oktadeken (C18H36) | Oktadekyn (C18H34) |
Nonadekan (C19H40) | Nonadeken (C19H38) | Nonadekyn (C19H36) |
Eikosan (C20H42) | Eikosen (C20H40) | Eikosyn (C20H38) |
Där |